112.25 Apr 22, 2026 EOD
| Highness Microelectronics Ltd | Industry : (Electronics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544741 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1KI801019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 51.10 | Market Cap(₹Cr.): | 57.96 | Face Value(₹): | 10.00 |
| Highness Microelectronics Ltd | ||
|---|---|---|
| Industry : (Electronics) | ||
| BSE Code: | 544741 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1KI801019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 51.10 | |
| Market Cap(₹Cr.): | 57.96 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
112.25 Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
-3.60 (-3.11 %) |
N.A
|
| Open(₹) |
115.00
|
N.A
|
| Prev Close(₹) |
115.85
|
N.A
|
| Volume |
60000
|
N.A
|
| Today's Range(₹) |
115.00 - 109.95
|
N.A
|
| 52-Week Range(₹) |
132.10 - 109.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|